2-in-1 stationery tool combining correction tape and dot liner (glue tape) in one compact body. Perfect for school, office, and home use – correct mistakes and stick items with a single tool.
1. PRODUCT OVERVIEW
2. STANDARD SPECIFICATIONS (FOR REFERENCE)
Correction Tape Part
| Parameter | Specification |
| Tape Width | 5 mm |
| Tape Length | 5 meters |
| Tape Type | White correction film |
| Coverage | High opacity – covers dark pen ink instantly |
| Drying Time | Instant – write immediately |
| Gear Material | POM (self-lubricating, quiet, no jamming) |
| Housing Material | PS (lightweight, cost-effective) |
| Tape Core Material
|
PET (high strength, tear-resistant) |
Dot Liner (Glue Tape) Part
| Parameter | Specification |
| Tape Width | 5 mm |
| Tape Length | 4.5 meters |
| Adhesive Type | Dot pattern, permanent |
| Application | Instant bond – no drying time |
| Features | Clean application, no paper wrinkling, repositionable |
Housing
| Parameter | Specification |
| Housing Material | PS (lightweight, cost-effective) |
| Design | 2-in-1 dual-function body |
3. CUSTOMIZATION OPTIONS (OEM/ODM HIGHLIGHT)
Since we produce every core component ourselves, almost everything can be customized:
| Customization Item | Options / Flexibility |
| Packaging | Blister card / color box / OPP bag / display box – dimensions and weight customized per client |
| Packaging Weight & Size | To be determined according to customer’s specific requirements |
| Product Color | Custom housing colors available (Pantone matching supported) |
| Housing Material | PS / ABS – select according to target market and budget |
| Tape Gear Material | POM (default) – can be adjusted based on cost requirements |
| Correction Tape Length | 3m – 10m – flexible based on customer needs |
| Dot Liner Length | Can be adjusted accordingly |
| Tape Width | 4.2mm / 5mm / 6mm – customized options available |
| Logo Printing | Custom silk screen / pad printing on housing or packaging |
| Refill Options | Refillable tape cores available for eco-friendly solutions |
| Any other component | We produce all core components in-house – just ask and we can discuss |
4.STANDARD PACKAGING REFERENCE
We offer complete packaging solutions. Final specifications are customized based on customer orders.
| Packaging Level | Reference (for standard product) |
| Unit Pack | 1 piece / blister card (350gsm paper card) |
| Inner Box | 24 pieces / inner box (corrugated cardboard) |
| Master Carton | 576 pieces / carton (24 inner boxes) |
| Carton Size | Customized per customer order |
| Gross Weight | Depends on packaging and product specifications |
5. WHY CHOOSE US FOR OEM/ODM?
We don’t just make products. We manufacture core components in-house, source packaging wisely, and deliver YOUR brand – fully customized.
6. CERTIFICATIONS
For over three decades, we have remained dedicated to the stationery industry, driving product innovation through continuous R&D. Today, INYAN has grown into a professional enterprise integrating research, design, production, and sales.